Friday 4 July 2014

Friday July 4th 2014

Friday July 4th Event 1& 2 Results 

EVENT 1 EVENT 2 OVERALL
Weight Place Time Place Total Points Place
Men RX - Event 1 & 2
Joey 245 1 3:26 1 2 1
Carter 240 2 3:31 2 4 2
Shane 235 3 3:48 3 6 3
Russ 235 3 3:50 4 7 4
Sean 235 3 4:16 5 8 5
Zach 205 4 4:27 7 11 6
Kieran 195 5 4:26 6 11 6
Ethan 185 6 5:06 9 15 7
Cody 175 7 5:03 8 15 7
Women RX Event 1&2
Jordan 155 1 3:49 1 2 1
Madie 125 4 4:07 3 7 2
Alecia 115 6 3:57 2 8 3
Kristi 135 3 4:44 6 9 4
Sarah N. 140 2 4:58 8 10 5
Shannon 115 6 4:18 5 11 6
Marcy 140 2 5:17 11 13 7
Connie 155 1 5:29 13 14 8
Sara C. 70 10 4:14 4 14 8
Dallyn 120 5 5:11 10 15 9
Lisa Marie 70 10 4:51 7 17 10
Kandis 95 9 5:07 9 18 11
Danielle 110 7 5:20 12 19 12
Brandi 100 8 5:20 12 20 13
Scaled Men Events 1&2
Greg W. 165 1 5:09 1 2 1
Scaled Women Events 1&2
Wendy 130 1 5:24 4 5 1
Sarai 125 2 5:21 3 5 1
Catherine 100 3 5:19 2 5 1
Kim 90 4 4:50 1 5 1
Maggie 70 5 5:38 5 10 2
Masters Men Events 1&2
Tom 135 1 4:44 1 2 1
Masters Women Events 1&2
Donna 70 1 5:20 1 2 1
Boys 12-16 Events 1&2
Brett 135 1 4:16 1 2 1
Derrick 95 2 4:25 2 4 2
Girls 12-16 Events 1&2
Claire 85 1 5:20 2 3 1
Cassandra 70 2 5:13 1 3 1
Boys 8-12 Event 1
Hudson 3:04 1 1 1
Lachlan 3:13 2 2 2
Grady 4:00 3 3 3
Eric 4:33 4 4 4
Jasper 4:58 5 5 5
Macklin 5:10 6 6 6
Girls 8-12 Event 1
Ryann 4:04 1 1 1
Megan 4:39 2 2 2

No comments:

Post a Comment